Leading Manufacturers, Exporters and Wholesaler of Electro Magnetic Chuck, Electro Magnetic Round Chuck, Electro Permanent Magnetic Chuck, EPM Chuck, High Power Magnetic Chuck, Micro Fine Pitch Magnetic Chuck, Mild Steel Electro Permanent Magnetic Chuck, Milling Permanent Magnetic Chuck, Permanent Magnetic Chuck, Permanent Magnetic Chucks, SMP Electro Magnetic Chuck and Stainless Steel Permanent Magnetic Chuck from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Power Source | 230v AC Input |
Brand | SMP |
Size | 450 L x 150 W x 100 H |
Magnet Grade | Copper Coils |
Corrosion Resistance | yes |
Finishing | Red Color |
Pole Pitch | 30mm |
Rated Current | 2amp |
Pole Gap | 12mm |
Cat No | SMP-5001 |
Brand Name | SMP |
Product Code | SMP series 50 |
Port | mumbai |
Payment Terms | D/A, D/P, T/T, Western Union |
Delivery Time | 5 |
Packaging Details | Wooden Box, Leakproof |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Size | Phi 300 X 100h |
Usage/Application | Lathe / Turning Machines / Rotary Grinding |
Magnet Grade | N35,N38,N40 |
Brand | SMP |
Grade Type | N42 |
Pole Pitch | 12+1 |
Cat No | SMP-17001 |
Circular Pole Gap | 10 + 5mm |
Brand Name | SMP |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Size | 600mm x 300mm |
Usage/Application | Milling Machine |
Magnet Grade | N40 |
Shape | Square |
Brand | SMP |
Corrosion Resistance | YES |
Finishing | Mirror Finish |
Grade Type | N42 |
Instrument Type | Electronic |
Material | ALNICO & NDFEB |
Packaging Type | Wooden Box |
Pole Pitch | 70mm X 70mm |
Power Source | 230V AC INPUT |
Rated Current | 20A |
Thickness | 70MM |
Country of Origin | Made in India |
Brand Name | SMP |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand | SMP |
Application | Industrial Use |
Country of Origin | Made in India |
Material | Mild Steel |
Pole Configuration | 70MM X 70MM , 50MM X 50MM |
Pole Type | Square Poles |
Capacity | 160kg per Pole |
Colour | Red & Blue |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Size | 450mm x 200mm |
Usage/Application | Surface Grinding Machine Bed |
Brand | SMP |
Weight | 15kg |
Magnet Grade | N38,N40 |
Material | MS |
Material Grade | N40 |
Grade Type | n42 |
Pole Pitch | 10+1mm |
Power Source | Not Required |
Brand Name | SMP |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand | SMP |
Size | 250 L x 150 W x 60 H mm |
Application | Small and Thin Jobs Grinding |
Magnet Grade | N40 |
Pole Pitch | 1.5mm |
Cat No | SMP 3001 |
Brand Name | SMP |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Holding Force | 160 Kg per Pole |
Body | Single Piece Construction |
Min Job Size | 150mm X 150mm |
Pole Configuration | 70mm X 70mm or 50mm X 50mm |
Connector | 2 Pin |
Control Unit | 1 Phase 230v Input |
Country of Origin | Made in India |
Brand Name | SMP |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | 250 L x 150 W x 65 H mm |
Magnet Grade | N40,N42 |
Brand | SMP |
Corrosion Resistance | Yes |
Grade Type | N45 |
Pole Pitch | 18mm |
Magnetic Pull | 100kg |
Thickness | 70mm |
Pole Gap | 8mm |
Cat No | SMP-2001 |
Material | Ms |
Brand Name | SMP |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Surface and Conventional Milling Machines Bed |
Magnet Grade | N42 |
Brand | Smp (saurabh Magnetic Products) |
Corrosion Resistance | Yes Electroplated |
Finishing | Silver and Red |
Grade Type | HIGH |
Material | Neodynium and Ferrite Magnets |
Packaging Type | Wooden Box |
Pole Pitch | 10+1MM |
Power Source | Not Required |
Body Material | Ms Casting |
Color | RED |
Rated Current | NA |
Pole Type | Closed Loop |
Shape | Rectangle |
Magnetic Pull | 80KG |
Thickness | 65MM |
Brand Name | SMP |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Usage/application | Surface and Conventional Milling Machines Bedling Machines Bed |
Magnet Grade | N42 |
Brand | Smp (saurabh Magnetic Products) |
Corrosion Resistance | Yes Electroplated |
Finishing | Steel |
Instrument Type | Mechanical and Electrical |
Material | Ms and Brass |
Packaging Type | Wodden Box |
Pole Pitch | 5+1MM |
Power Source | Only for Electrical Type |
Color | Blue |
Rated Current | 230V INPUT |
Pole Type | Through Pole and Closed Loop |
Surface Finishing | Yes |
Magnetic Pull | Upto 110kg |
Thickness | 65MM |
Nominal Force | 75KG |
Type | Permanent and Electro |
Voltage | 230V INPUT |
Brand Name | SMP |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Usage/application | Surface and Conventional Milling Machines Bed |
Brand | Smp (saurabh Magnetic Products) |
Corrosion Resistance | Yes Sealed |
Grade Type | High |
Instrument Type | Controller |
Material | Ms and Brass |
Packaging Type | Wodden Box |
Pole Pitch | 5+1MM |
Body Material | Ms and Brass |
Power Source | Controller |
Color | Red |
Rated Current | 230v Input |
Pole Type | Fine 5+1 Mm |
Shape | Rectangle |
Magnetic Pull | 110 Kg |
Thickness | 85MM |
Type | Electromagnetic |
Voltage | 230v Input |
Brand Name | SMP |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shape | Rectangular |
Material | Ss |
Code No | SMP-83701 |
Pole Pitch | 9mm |
Magnet Grade | N35 |
Brand | SMP |
Size | 300L x 150W mm |
Brand Name | SMP |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.